Layout_id: 20
LED T8 Retrofit Tube

LED T8 Retrofit Tube Go to product page

LED T8 Retrofit Tube
$0.00

Code  Description Power Voltage Lamp
Finish
Base Colour
Temp.
Luminous
Flux (Lm)
709300F  LEDT8/9W/WW 9W  85-265V Frosted G13 3000-3500 550
709400F  LEDT8/9W/CW 9W  85-265V Frosted G13 4000-4500 600
714300F  LEDT8/14W/WW 14W  85-265V Frosted G13 3000-3500 800
714400F  LEDT8/14W/CW 14W  85-265V Frosted G13 4000-4500 800
718300F  LEDT8/18W/WW 18W  85-265V Frosted G13 3000-3500 1450
718400F  LEDT8/18W/CW 18W 85-265V Frosted G13 4000-4500 1550
718600F  LEDT8/18W/DL 18W  85-265V Frosted G13 6000-7000 1650
723300F  LEDT8/23W/WW  23W  85-265V Frosted G13 3000-3500 1700
723400F LEDT8/23W/CW  23W  85-265V Frosted G13 4000-4500 1800

 * For more Detail Download the Datasheet

CW = Cool White, WW=Warm White, DL=Daylight